- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Upgraded Model Khalo-D Of Fusion Home Which Have 4+2 Bed, 4+1 Bath With Builder Finished Bsmt, This Beautiful House Is One Year Old, Stone & Bricks Out Side No Vinyl, Water Softener, Humidifier, Ac, Fully Fence Yard, Central Vacuum, Insulated Garage, 9" Celling Height In Bsmt, Main And Upper Floor, Throughout Hardwood Flooring $300K Spent With Builder On Upgrades. For Complete Upgrades List See Attached Sheet.... **** Extras **** Walking Distance To School, Upcoming Commercial Center, Park And Upcoming Community Center. 15 Min Drive To Hwy 401 And Waterloo University. Tenants In The Basement Willing To Stay And Currently Paying $1,850 Monthly.
Walking Distance To School, Upcoming Commercial Center, Park And Upcoming Community Center. 15 Min Drive To Hwy 401 And Waterloo University. Tenants In The Basement Willing To Stay And Currently Paying $1,850 Monthly.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,359 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 34.00 x 104.00 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Centralair |
Heating | Electric - Forcedair |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.32m x 12.01m | Granite Counter, Pantry, W/O To Yard |
Main | Great Rm | 13.68m x 34.78m | Hardwood Floor, Fireplace, Pot Lights |
Upper | Prim Bdrm | 14.5m x 15.62m | Hardwood Floor, 5 Pc Ensuite, Window |
Upper | 2nd Br | 13.52m x 9.97m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Upper | 3rd Br | 14.7m x 13.48m | Hardwood Floor, Window, W/I Closet |
Upper | 4th Br | 13.78m x 12.3m | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | 11.48m x 11.48m | Laminate, Closet, Window |
Bsmt | 5th Br | 11.48m x 11.48m | Laminate, Closet, Window |
Bsmt | Family | 15.75m x 11.81m | Laminate, Eat-In Kitchen, Window |
Main | Laundry | 10.83m x 7.25m | Ceramic Floor, W/O To Garage, Window |
Upper | Bathroom | 11.98m x 14.5m | 4 Pc Bath, Stone Counter, Window |
Main | Breakfast | 11.32m x 11.98m | Ceramic Floor, Led Lighting, W/O To Yard |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Bsmt | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...