- Property Info
- WalkScore
- Mortgage Info
- Share
Dreams Do Come True! Over 3600 Sf Of Living Space, This Gem Of A Home Comes With An Outstanding Layout Featuring 4 Spacious Bedrooms, A Gourmet Kitchen, 2 Living Areas, A Dining Room, Total Of 4 Washrooms, Fully Finished Basement With A Bedroom, Den/Fitness Room And A Full Bath, 2 Car Garage, Total Up To 6 Car Parking, Landscaping, Private Back Yard & Salt Water Pool. Imagine Lazy Summer Afternoons Right In Or By The Pool With Loved Ones, Enjoying The Tranquility Of A Lush Green Neighbourhood. Located In The Heart Of Meadowvale Within Walking Distance Of Schools, Trails, Parks, Transit, Shopping, Restaurants And Within Minutes Drive Of Go Station & Several Highways. **** Extras **** Some Feat Inc: Hardwood Flrs, U/G Kitchen W/Gas Stove, Oversized Island, U/G Lighting, U/G Bathrooms U/G Windows, Fireplace, W/I Closet With Built-In Drawers, Shelving In Primary Bedroom, Built-In Closets, Natural Gas Hook Up & Much More.
Some Feat Inc: Hardwood Flrs, U/G Kitchen W/Gas Stove, Oversized Island, U/G Lighting, U/G Bathrooms U/G Windows, Fireplace, W/I Closet With Built-In Drawers, Shelving In Primary Bedroom, Built-In Closets, Natural Gas Hook Up & Much More.
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,162 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.98 x 114.99 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.7m x 11.09m | Combined W/Dining, Hardwood Floor, Bay Window |
Main | Dining | 13.19m x 11.52m | Combined W/Living, Hardwood Floor, Large Window |
Main | Family | 19.19m x 10.83m | Hardwood Floor, Fireplace, Large Window |
Main | Kitchen | 12.5m x 10.76m | Hardwood Floor, Quartz Counter, Pot Lights |
Main | Breakfast | 12.5m x 8.01m | Hardwood Floor, W/O To Patio |
2nd | Prim Bdrm | 15.09m x 11.71m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 16.11m x 11.52m | Hardwood Floor, Large Window |
2nd | 3rd Br | 13.12m x 12.89m | Hardwood Floor, Large Window |
2nd | 4th Br | 13.48m x 11.42m | Hardwood Floor, Large Window |
Bsmt | Rec | 35.63m x 20.51m | Hardwood Floor, Pot Lights |
Bsmt | 5th Br | 10.3m x 10.1m | Hardwood Floor, Window |
Bsmt | Den | 11.81m x 8.86m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...