- Property Info
- WalkScore
- Mortgage Info
- Share
Woww !! Great Opportunity To Own This Detach House, Beautifully Renovated From Top To Bottom. This House Features : - Legal Basement With Side Entrance (2022) - 3 Bedrooms Upper Floor And With 2 Full Bathrooms And 1 Powder Room On Main. - Brand New Main Door With Side Railings. - 6 Cars Parking Interlocked Driveway (No Sidewalk) - Recently Upgraded With Brand New Furnace, Central Ac And Hot Water Tank (All Owned) - Brand New Concrete Around House With Stamped Border. - Pot Lights All Over Inside/Outside And Lots Of Natural Lights As Well. - Both Brand New Kitchens With Soft Closing Cabinets And Drawers. - Brand New Laundries On Main And Basement As Well. - All 4 Bathrooms Fully Renovated. - Open Concept Layout Feature Living Room Overlooking Front Yard And Walkout To Backyard. - Engineered Hardwood Floors On Main And Upper Floor With Vinyl Flooring In Basement. - Good Size Vinyl Fenced Backyard Along With Huge Front Yard For Kids To Enjoy And Family Get Togethers. Dont Miss It !! **** Extras **** Walking Distances To Bus Stops, Northgate Plaza And Very Close To Chinguacousy Park, Hospital, Bramalea's City Centre, Schools, Park/Trails And Major Amenities !!
Walking Distances To Bus Stops, Northgate Plaza And Very Close To Chinguacousy Park, Hospital, Bramalea's City Centre, Schools, Park/Trails And Major Amenities !!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,139 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 41.07 x 90.28 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Wood - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.72m x 10.5m | Combined W/Dining, Hardwood Floor, W/O To Yard |
Main | Dining | 14.17m x 7.41m | Open Concept, Hardwood Floor, W/O To Porch |
Main | Kitchen | 8.99m x 12.04m | Modern Kitchen, Eat-In Kitchen, Renovated |
Main | Powder Rm | 8.5m x 2.72m | 2 Pc Bath, Porcelain Floor, Bidet |
Upper | Prim Bdrm | 12.34m x 8.73m | 4 Pc Ensuite, Hardwood Floor, Window |
Upper | 2nd Br | 10.01m x 8.79m | Recessed Lights, Hardwood Floor, Window |
Upper | 3rd Br | 12.01m x 7.91m | Recessed Lights, Hardwood Floor, Window |
Upper | Bathroom | 7.97m x 5.02m | 4 Pc Bath, Porcelain Floor, Recessed Lights |
Bsmt | Living | 13.45m x 12.73m | Combined W/Kitchen, Vinyl Floor, Recessed Lights |
Bsmt | Kitchen | 11.68m x 6.2m | Modern Kitchen, Eat-In Kitchen, Renovated |
Bsmt | Prim Bdrm | 13.48m x 9.12m | Window, Renovated, Recessed Lights |
Bsmt | Bathroom | 7.02m x 4.63m | 4 Pc Bath, Porcelain Floor, Recessed Lights |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...