- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Semi Detached Home Overloaded With Upgrades! Featuring Legal Extended Driveway, Curb Cut, Potlights, And Bsmt Apartment. Esa Certified Potlights Inside And Out. Modern Upgraded Kitchen With Quartz Countertops, Breakfast Bar, Undermount Sink & Ss Appliances. 9' Ceiling (Main Floor), Upgraded Hardwood Floors Throughout, Oak Staircase W/ Black Iron Pickets, 2nd Floor Laundry W/ Extra Storage. Includes Many Smart Tech Features, Fenced Yard, A/C +++**** Extras ****Upper: Stainless Steel Fridge, Smart Dishwasher & Stove, Lg Washer & Dryer, Various Smart Switches/Lights Throughout, Bsmt: White Stove, Brand New Washer/Dryer. All Elfs, Excludes: Tv & Projector Set/Mount, Fridges In Garage,Yellow Curtains
Upper: Stainless Steel Fridge, Smart Dishwasher & Stove, Lg Washer & Dryer, Various Smart Switches/Lights Throughout, Bsmt: White Stove, Brand New Washer/Dryer. All Elfs, Excludes: Tv & Projector Set/Mount, Fridges In Garage,Yellow Curtains
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,650 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.95 x 107.51 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 9.74m x 27.00m | Pot Lights, Hardwood Floor, Combined W/Living |
Main | Living | 9.74m x 27.00m | Pot Lights, Hardwood Floor, Combined W/Dining |
Main | Dining | 9.74m x 27.00m | Pot Lights, Hardwood Floor, Combined W/Living |
Main | Kitchen | 8.43m x 47.38m | Pot Lights, Hardwood Floor, Quartz Counter |
Main | Breakfast | 8.43m x 8.99m | Pot Lights, Hardwood Floor, Breakfast Bar |
2nd | Prim Bdrm | 13.16m x 15.42m | Overlook Patio, Hardwood Floor, Ensuite Bath |
2nd | Bathroom | 12.99m x 5.02m | Pocket Doors, Quartz Counter, Double Sink |
2nd | 2nd Br | 8.99m x 11.02m | Hardwood Floor, Large Window, O/Looks Frontyard |
2nd | 3rd Br | 8.99m x 14.34m | Hardwood Floor, Large Window, O/Looks Frontyard |
2nd | 4th Br | 9.35m x 8.04m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 8.07m x 14.01m | Quartz Counter, Pot Lights, Tile Floor |
Bsmt | Bathroom | 8.66m x 5.02m | Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...