- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Home Over Looks A Breathtaking Pond In The Front, Featuring 6 Bdrm & 4.5 Washrooms. Home Is Full Of Upgrades, Potlights And 9' Ceiling On Main Floor, Luxuries Kitchen W/Granite C-Tops, Backsplash And S/S Appliances. Extended Driveway, Upgraded Windows In The Basement, 200Amps, Central Vac. Very Close To Top Ranking David Suzuki & Springbrook P.S., Transits, Parks, Etc. Spacious Basement Currently Rented Features 2 Bedrooms, Laundry And 1 Washroom.**** Extras ****Includes: 2 Fridges, 2 Stoves, S/S Dishwasher, Washer, Dryer, All Elf's, Furnace & A/C. Hwt Rented, Extra Storage Room On 2nd Floor Can Be Setup As A Laundry Room (Already Wired). 3rd Agent Vish Kapoor
Includes: 2 Fridges, 2 Stoves, S/S Dishwasher, Washer, Dryer, All Elf's, Furnace & A/C. Hwt Rented, Extra Storage Room On 2nd Floor Can Be Setup As A Laundry Room (Already Wired). 3rd Agent Vish Kapoor
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,391 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.40m x 10.01m | Combined W/Dining |
Main | Dining | 18.37m x 10.01m | Combined W/Living |
Main | Family | 18.70m x 12.99m | Fireplace, W/O To Yard |
Main | Kitchen | 8.86m x 8.86m | Stainless Steel Appl, Granite Counter, Ceramic Back Splash |
Main | Breakfast | 9.51m x 9.19m | 5 Pc Ensuite, W/I Closet |
Upper | Master | 18.37m x 11.98m | 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 8.86m x 10.99m | Large Window, Closet |
Upper | 3rd Br | 10.07m x 10.20m | Window, Closet |
Main | 4th Br | 10.50m x 10.99m | 4 Pc Ensuite, Overlook Water |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | 2nd Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...