- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity, Sought After Condo,2 Bedrooms, 2 Washrooms, Floor To Ceiling Windows Throughout. Spectacular Unobstructed View! Appx 1252 Sq Ft. Backs On To Forest And Ravine; Across From Woodbine Race Track. Fridge, Stove, B/I Dw. Stacked Washer & Dryer, All Vertical Blinds Bdlm Where Laid.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,309 |
Maintenance | $904.68 |
Days On Our Website | 27 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.95m x 3.40m | Ceramic Floor, Breakfast Bar, Large Window |
Main | Breakfast | 2.40m x 1.94m | Broadloom, Pass Through, Large Window |
Main | Dining | 3.65m x 2.80m | Broadloom, Combined W/Living, Large Window |
Main | Living | 3.40m x 3.21m | Broadloom, Combined W/Dining, Large Window |
Main | Master | 6.40m x 3.00m | Broadloom, Ensuite Bath, Window |
Main | 2nd Br | 5.24m x 2.42m | Broadloom, Closet, Window |
Main | Solarium | 3.45m x 2.44m | Broadloom, Sliding Doors, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...