- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Renovated Home On A Massive, Corner Lot In A Prestigious Mississauga Location. Featuring 3 Bedrooms + 1 Bedrooms Basement Apt W/ Sep Entrance & Laundry, Open Concept, Mn Floor W/Potlights, High-End Kitchen W/Quartz, Built-In Appliances & W/O To Fenced Backyard, Renovated Kitchen In The Basement, Furnace (2011), Roof Shingles (2015), A/C (2011), Hot Water Tank (2017). Ready To Move In, Close To Schools, Parks, Shopping, Transit & Highways**** Extras ****All New Appliances, High-End Stainless Steel Fridge, B/I Oven, B/I Microwave, Dishwasher, White Cooktop, Stacked Laundry On 2nd Floor, Basement Appliances (Used) Fridge, Stove, Washer, Dryer, Hwt Rented, Furnace Owned (2011)
All New Appliances, High-End Stainless Steel Fridge, B/I Oven, B/I Microwave, Dishwasher, White Cooktop, Stacked Laundry On 2nd Floor, Basement Appliances (Used) Fridge, Stove, Washer, Dryer, Hwt Rented, Furnace Owned (2011)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,905 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 36.54 x 132.79 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.99m x 11.98m | Laminate, W/O To Deck, Window |
Main | Family | 10.50m x 7.45m | Laminate, L-Shaped Room |
Main | Kitchen | 14.99m x 8.50m | B/I Oven, Combined W/Dining, Eat-In Kitchen |
Main | Dining | 7.97m x 4.99m | Laminate, Combined W/Kitchen |
Main | Foyer | 14.96m x 12.99m | Porcelain Floor, Closet, Pot Lights |
2nd | Master | 16.01m x 8.99m | Laminate, B/I Closet, Window |
2nd | 2nd Br | 12.01m x 8.66m | Laminate, B/I Closet, Window |
2nd | 3rd Br | 12.01m x 8.66m | Laminate, B/I Closet |
Bsmt | 4th Br | 8.53m x 9.51m | Laminate |
Bsmt | Living | 9.51m x 11.81m | Laminate |
Bsmt | Kitchen | 6.56m x 9.84m | Tile Floor |
Bsmt | Bathroom | 7.22m x 10.50m | Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...